Outcome Achievement Questions for Engineering Management Course
|
Questions about Engineering Management Topics |
Bloom Level of Question |
| Questions about Introduction To Management | |
| Can you Describe the meaning of engineering? | (Comprehension) |
| Can you Describe the meaning of engineering? | (Comprehension) |
| Can you Describe the meaning of management? | (Comprehension) |
| Can you Explain why engineering is not considered to be art anymore? | (Comprehension) |
| Can you Explain why management is a mixture of Art and Profession? | (Comprehension) |
| Can you Explain the term engineering in general and by ABET? | (Comprehension) |
| Can you Explain the reasons of many engineers for not becoming good managers/leaders? | (Comprehension) |
| Can you Explain how management studies started and evolved? | (Comprehension) |
| Can you Describe the system? | (Comprehension) |
| Can you Describe the components of a system? | (Comprehension) |
| Can you Explain each system component? | (Comprehension) |
| Can you Describe management? | (Comprehension) |
| Can you Describe levels of management? | (Comprehension) |
| Can you Recognize the managerial skills required in different levels of management? | (Application) |
| Can you Understand the managerial roles to be played by managers? | (Comprehension) |
| Can you Explain the functions of managers? | (Comprehension) |
| Can you Explain why management is important? | (Comprehension) |
| Can you Explain why engineering management is important? | (Comprehension) |
| Can you Explain advantages of understanding technology in higher level management? | (Comprehension) |
| Questions about Planning and Strategic Management&Planning | |
| Can you Describe planning? | (Comprehension) |
| Can you Understand planning/decision making process? | (Comprehension) |
| Can you Comprehend vision, mission? | (Comprehension) |
| Can you Describe Strategic Planning? | (Comprehension) |
| Can you Explain the importance of Strategic planning? | (Comprehension) |
| Can you Explain eight key areas to set strategic objectives? | (Comprehension) |
| Can you Explain Business Portfolio Matrix? | (Comprehension) |
| Can you Apply Business Portfolio Matrix to a selected business problem? | (Application) |
| Can you Describe SWOT Analysis? | (Comprehension) |
| Can you Apply SWOT Analysis a selected Business Problem? | (Analysis) |
| Can you Understand the concept of Management by Objectives? | (Comprehension) |
| Can you Explain Strategic Management of Technology? | (Comprehension) |
| Can you Differentiate the 3 kinds of technology for strategic management? | (Comprehension) |
| Can you Explain the Responsibility for Planning? | (Comprehension) |
| Can you Explain Planning Premises? | (Comprehension) |
| Can you Explain Planning Horizon? | (Comprehension) |
|
Questions about Engineering Forecasting |
|
| Can you Explain the Forecasting? | (Comprehension) |
| Can you Explain the cases where forecasting is useful? | (Comprehension) |
| Can you Explain the disadvantages of forecasting? | (Comprehension) |
| Can you Explain the advantages of forecasting? | (Comprehension) |
| Can you Justify Forecasting? | (Analysis) |
| Can you Classify the different forecasting methods? | (Comprehension) |
| Can you Explain different qualitative forecasting methods? | (Comprehension) |
| Can you Explain different quantitative forecasting methods? | (Application) |
| Can you Differentiate between nominative and explorative forecasting ? | (Application) |
| Can you Explain when qualitative forecasting is useful? | (Comprehension) |
| Can you Explain when quantitative forecasting is useful? | (Comprehension) |
| Can you Understand the limitations of quantitative forecasting? | (Comprehension) |
| Can you Understand the limitations of qualitative forecasting? | (Comprehension) |
| Can you Apply Simple Moving Average Method to problems? | (Application) |
| Can you Apply Weighted Moving Average Method to problems? | (Application) |
| Can you Apply Exponential Smoothing Method to problems? | (Application) |
| Can you Apply Simple Regression Method to problems? | (Application) |
| Can you Compare the performance of different forecasting methods? | (Application) |
| Can you Apply the computing techniques to make forecasting? | (Analysis) |
| Can you State the advantages of different forecasting methods? | (Comprehension) |
| Can you State the disadvantages of different forecasting methods? | (Comprehension) |
| Can you Find another forecasting method which is not taught in class? | (Analysis) |
| Can you Compare another forecasting method with the one not taught in class? | (Synthesis) |
| Questions about Decision Making | |
| Can you Describe Decision Making? | (Comprehension) |
| Can you Explain the relation of Decision Making to planning? | (Comprehension) |
| Can you Explain the Occasions for Decisions? | (Comprehension) |
| Can you Describe Routine Decisions? | (Comprehension) |
| Can you Describe Non-routine Decisions? | (Comprehension) |
| Can you Recognize Routine Decisions ? | (Analysis) |
| Can you Recognize Non-routine Decisions ? | (Analysis) |
| Can you Differentiate between Objective and Bounded Rationality? | (Application) |
| Can you Explain why we go for ‘good enough’ solution in engineering? | (Comprehension) |
| Can you Describe the modeling? | (Comprehension) |
| Can you Explain the steps of modeling? | (Comprehension) |
| Can you Differentiate between different categories of Decision Making? | (Analysis) |
| Can you Explain payoff matrix? | (Comprehension) |
| Can you Describe Decision Making under Certainty? | (Comprehension) |
| Can you Describe Decision Making under Risk? | (Comprehension) |
| Can you Describe Decision Making under Uncertainty? | (Comprehension) |
| Can you Understand Linear Programming? | (Comprehension) |
| Can you Understand Limitations of Linear Programming? | (Comprehension) |
| Can you Model a Linear Programming Problem for any number of variables? | (Synthesis) |
| Can you Understand the constraints in Linear Programming? | (Comprehension) |
| Can you Solve a Linear Programming Question analytically? | (Analysis) |
| Can you Solve a Linear Programming Question graphically? | (Application) |
| Can you Prepare a Linear Programming Question? | (Synthesis) |
| Can you Solve Decision Making Under Risk Problems via Expected Values Calculation? | (Application) |
| Can you Solve Decision Making Under Risk Problems via Decision Trees? | (Application) |
| Can you Formulate a problem for Decision Making Under Risk? | (Synthesis) |
| Can you Understand Decision Making Under Uncertainty? | (Comprehension) |
| Can you Solve Decision Making Under Uncertainty via Maximin Method? | (Application) |
| Can you Solve Decision Making Under Uncertainty via Minimin Method? | (Application) |
| Can you Solve Decision Making Under Uncertainty via Hurwicz Method? | (Application) |
| Can you Solve Decision Making Under Uncertainty via Equally Likely Methods? | (Application) |
| Can you Explain why Information systems are required in decision making? | (Comprehension) |
| Can you Explain Decision Support Systems? | (Comprehension) |
| Can you Explain Transaction Processing systems? | (Comprehension) |
| Can you Explain Management Information systems? | (Comprehension) |
| Can you Explain Expert Systems? | (Comprehension) |
| Can you Compare the Traditional Approach and Data (User) Oriented Approach in Databases? | (Analysis) |
| Can you Explain Effect of Management Level on Decisions? | (Comprehension) |
| Questions about Production Planning and Inventory Management | |
| Can you Understand the steps in locating and building every new plant? | (Comprehension) |
| Can you Explain the factors affecting choice of region in plant location? | (Comprehension) |
| Can you Apply Weight or Score Factors Method in deciding Plant Location? | (Application) |
| Can you Explain some factors in deciding plant location for some specific industries? | (Comprehension) |
| Can you Formulate a problem in deciding plant location? | (Application) |
| Can you Classify Plant Designs? | (Comprehension) |
| Can you Explain the advantages with different plant designs? | (Comprehension) |
| Can you Explain the disadvantages with different plant designs? | (Comprehension) |
| Can you Classify different Plant Layouts? | (Comprehension) |
| Can you Explain advantages of different Plant Layouts? | (Comprehension) |
| Can you Explain disadvantages of different Plant Layouts? | (Comprehension) |
| Can you Draw diagrams for different plant layouts? | (Application) |
| Can you Apply method for finding an optimum layout ? | (Application) |
| Can you Understand the inventory control systems? | (Comprehension) |
| Can you Understand Economic Order Quantities? | (Comprehension) |
| Can you Apply Economic Order Quantity Calculation for finding minimum costs in inventory holding process (without price breakdowns)? | (Application) |
| Can you Apply Economic Order Quantity Calculation for finding minimum costs in inventory holding process (with price breakdowns)? | (Application) |
| Can you Explain disadvantages of EOQ Calculations? | (Comprehension) |
| Can you Explain Break-even analysis for production planning? | (Comprehension) |
| Can you Explain accountant and economist approach for break-even analysis? | (Comprehension) |
| Can you Apply break-even analysis method for different production planning problems? | (Application) |
| Can you Explain Roles of Learning Curves in Production Planning? | (Comprehension) |
| Can you Solve Related Production Planning Problems with Learning Curves? | (Application) |
| Questions about Project Management and Project Planning | |
| Can you Explain characteristics of a successful project management? | (Comprehension) |
| Can you Prepare a request for proposal for an example project ? | (Application) |
| Can you Describe Project Planning Tools? | (Comprehension) |
| Can you Formulate tasks and precedence for tasks for a project? | (Analysis) |
| Can you Draw a Network Diagram for a project with known tasks, precedence, and durations? | (Application) |
| Can you Calculate the Earliest Start and Latest Finish Dates from a Network Diagram ? | (Application) |
| Can you Find a Critical Path of a Network Diagram? | (Application) |
| Can you Draw a GANTT Chart for a project with known tasks, precedence, and durations? | (Application) |
| Can you Draw a resource consumption profile from a GANTT Chart? | (Application) |
| Can you Calculate Slacks from a GANTT Chart? | (Application) |
| Can you Calculate Slacks in a Network Diagram? | (Application) |
| Can you Explain Human Aspects of Project Management? | (Comprehension) |
| Can you Describe Culture Effects in a Project Management Environment? | (Comprehension) |
| Can you Describe Communication Barriers in a Project Management Environment? | (Comprehension) |
| Can you Describe importance of Negotiation Skills in Project Environment? | (Comprehension) |
| Questions about Organizing Function of Management | |
| Can you Describe Organizing function of management? | (Comprehension) |
| Can you Classify different forms of organizing? | (Comprehension) |
| Can you Explain Advantages of Sole Proprietorship ? | (Comprehension) |
| Can you Explain Disadvantages of Sole Proprietorship ? | (Comprehension) |
| Can you Explain Partnership ? | (Comprehension) |
| Can you Explain Advantages of Partnership? | (Comprehension) |
| Can you Explain Advantages of Partnership? | (Comprehension) |
| Can you Explain Corporations type of Organization? | (Comprehension) |
| Can you Explain Advantages of Corporations? | (Comprehension) |
| Can you Explain Disadvantages of Corporations? | (Comprehension) |
| Can you Explain Cooperatives? | (Comprehension) |
| Can you Explain Virtual Organizations? | (Comprehension) |
| Can you State the steps in Organizing? | (Comprehension) |
| Can you Explain Organizing by Key activities? | (Comprehension) |
| Can you Explain how to identify key activities? | (Comprehension) |
| Can you Classify different Departmentalization types? | (Comprehension) |
| Can you Explain Functional Departmentalization? | (Comprehension) |
| Can you Explain Product Departmentalization? | (Comprehension) |
| Can you Explain Geographic Departmentalization? | (Comprehension) |
| Can you Explain Mixed Departmentalization? | (Comprehension) |
| Can you Explain Cross-functional teams? | (Comprehension) |
| Can you Describe span of control? | (Comprehension) |
| Can you Explain advantages of narrow span of control? | (Comprehension) |
| Can you Explain disadvantages of narrow span of control? | (Comprehension) |
| Can you Explain advantages of wide span of control? | (Comprehension) |
| Can you Explain disadvantages of wide span of control? | (Comprehension) |
| Can you Explain factors determining effective spans? | (Comprehension) |
| Can you Explain conditions affecting a manager to effectively supervise people? | (Comprehension) |
| Can you Classify Production types in Production Companies? | (Comprehension) |
| Can you Understand Impact of Information Revolution on Organizations? | (Comprehension) |
| Questions about Human Aspects of Organizing | |
| Can you Describe Steps in Staffing in Technical Organizations? | (Comprehension) |
| Can you Explain importance of Human Resource Planning? | (Comprehension) |
| Can you Explain Process of hiring technical professionals? | (Comprehension) |
| Can you Explain Process of hiring managers? | (Comprehension) |
| Can you Explain Process of Personnel Selection? | (Comprehension) |
| Can you Explain importance of an effective Résumé? | (Knowledge) |
| Can you Write a functional Résumé? | (Application) |
| Can you Explain Orientation and Training/Performance Evaluation? | (Comprehension) |
| Can you Explain Sources of Power ? | (Comprehension) |
| Can you Explain Reasons for Delegation? | (Comprehension) |
| Can you Explain the Barriers to Delegation for Engineers? | (Comprehension) |
| Can you Explain the role of Decentralization in Organizations? | (Comprehension) |
| Can you Describe Committees and Committee Meetings? | (Comprehension) |
| Can you Explain the reasons for using Committees? | (Comprehension) |
| Can you Explain the problems with Committees? | (Comprehension) |
| Can you Explain how to make committees effective? | (Comprehension) |
| Questions about Leading and Motivation function of Engineering Management | |
| Can you Describe motivation? | (Comprehension) |
| Can you Classify measures of motivation ? | (Comprehension) |
| Can you Justify understanding of motivation? | (Analysis) |
| Can you Explain Theory X for motivation? | (Comprehension) |
| Can you Explain Theory Y for motivation? | (Comprehension) |
| Can you Understand Theory X for motivation? | (Comprehension) |
| Can you Understand Theory Y for motivation? | (Comprehension) |
| Can you Understand the motivation in context of motivating technical people? | (Comprehension) |
| Can you Describe Content Theories? | (Comprehension) |
| Can you Describe Process Theories? | (Comprehension) |
| Can you Explain Maslow’s Hierarchy of Needs? | (Comprehension) |
| Can you Explain Herzberg’s two-factor theory? | (Comprehension) |
| Can you Explain McClelland’s trio of needs? | (Comprehension) |
| Can you Explain Equity Theory? | (Comprehension) |
| Can you Explain Expectancy Theory? | (Comprehension) |
| Can you Explain Porter-Lawler Extension to Expectancy Theory? | (Comprehension) |
| Can you Explain Reinforcement Theory? | (Comprehension) |
| Can you Explain Leadership Traits Studies? | (Comprehension) |
| Can you Explain ENTJ and ISFP of Myers-Briggs Preferences? | (Comprehension) |
| Can you Explain motivational factors for Technical People? | (Comprehension) |
| Questions about Controlling Function of Engineering Management | |
| Can you Define Controlling? | (Comprehension) |
| Can you Understand why it is important in management? | (Comprehension) |
| Can you Explain steps of Controlling? | (Comprehension) |
| Can you Compare Closed-loop versus Open-loop Control? | (Comprehension) |
| Can you Explain three perspectives on the timing of control? | (Comprehension) |
| Can you Explain Characteristics of Effective Control Systems? | (Comprehension) |
| Can you Describe financial controls of controls? | (Comprehension) |
| Can you Prepare a Balance Sheet? | (Analysis) |
| Can you Prepare an Income Statement? | (Application) |
| Can you Define accounting? | (Comprehension) |
| Can you Explain how financial ratios can be used for controlling? | (Comprehension) |
| Can you Explain Budgets? | (Comprehension) |
| Can you Explain Cost Accounting? | (Comprehension) |
| Can you Explain Audits of financial data? | (Comprehension) |
| Can you Explain non-Financial Controls? | (Comprehension) |
| Can you Explain the effects of information revolution in sectors? | (Comprehension) |
| Can you Explain the effects of web-enabled technologies in businesses? | (Comprehension) |
| Can you Explain Web-based Enterprise Management Enablers? | (Comprehension) |
| Can you Explain Enterprise Resource Planning (ERP) Systems? | (Comprehension) |
| Can you Explain Customer Relations Management (CRM) Systems? | (Comprehension) |
| Can you Explain Supply Chain Management (SCM) Systems? | (Comprehension) |
| Can you Explain advantages of Web-based Enterprise Management Enablers? | (Comprehension) |
| Can you Explain disadvantages of Web-based Enterprise Management Enablers? | (Comprehension) |
| Can you Explain Data Mining? | (Comprehension) |
| Can you Explain Web-based Product Design and Development? | (Comprehension) |
| Can you Explain effects of e-transformation? | (Comprehension) |
| Can you Explain how engineering managers may contribute to the web-enabled businesses? | (Comprehension) |